2019 Boys’ Soccer
September 12, 2019
*Bold denotes captain*
Goalkeepers
Name | Grade | Number |
Daniel Ironson | Junior | 00 |
Benjamin Westphal | Junior | 0 |
Brendan McCarthy | Junior | 1 |
Defenders
Name | Grade | Number |
William Smith | Senior | 2 |
Andrew Zalev | Junior | 8 |
Joshua Kopstein | Sophomore | 15 |
Nathan Vroman | Junior | 19 |
Jake Piotrowski | Senior | 21 |
Nicholas Alcock | Junior | 22 |
Maxwell Deschiane | Sophomore | 28 |
Ethan Connolly | Sophomore | 29 |
Midfielders
Name | Grade | Number |
Patrick Freeman | Junior | 3 |
Luke Osetek | Junior | 4 |
Conor Hoolahan | Sophomore | 5 |
Carsten Boloz | Junior | 6 |
Jacob Carulli | Junior | 7 |
Adam Spadafora | Senior | 10 |
Brendan Judge | Senior | 11 |
Andrew Sedzia | Sophomore | 12 |
Nicholas Cammarano | Senior | 13 |
Adarsh Padala | Sophomore | 25 |
Jason Fam | Junior | 27 |
Strikers
Name | Grade | Number |
Charles Hynes | Sophomore | 9 |
Zachary Fier | Junior | 14 |
Ryan Thebado | Junior | 18 |
John Thibodeau | Senior | 20 |
Sweeper
Name | Grade | Number |
Gabrielius Bazikas | Junior | 30 |